Usage Statistics for www.kharkov.ua

Summary Period: April 2025
Generated 18-Apr-2025 13:00 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Users] [Countries]

Monthly Statistics for April 2025
Total Hits 378864
Total Files 364958
Total Pages 340423
Total Visits 110453
Total KBytes 1710560
Total Unique Sites 7011
Total Unique URLs 5346
Total Unique Usernames 2
. Avg Max
Hits per Hour 877 3399
Hits per Day 21048 36646
Files per Day 20275 34194
Pages per Day 18912 32609
Sites per Day 389 1455
Visits per Day 6136 10840
KBytes per Day 95031 160270
Hits by Response Code
Code 200 - OK 96.33% 364958
Code 206 - Partial Content 0.31% 1163
Code 301 - Moved Permanently 0.19% 726
Code 302 - Found 0.03% 104
Code 304 - Not Modified 0.43% 1628
Code 400 - Bad Request 0.34% 1295
Code 403 - Forbidden 0.09% 345
Code 404 - Not Found 2.25% 8529
Code 405 - Method Not Allowed 0.00% 3
Code 408 - Request Timeout 0.00% 8
Code 500 - Internal Server Error 0.03% 105

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 25124 6.63% 23763 6.51% 22275 6.54% 7052 6.38% 1308 18.66% 105290 6.16%
2 24054 6.35% 23506 6.44% 21336 6.27% 6867 6.22% 1135 16.19% 119520 6.99%
3 23166 6.11% 22111 6.06% 20322 5.97% 5439 4.92% 1411 20.13% 103626 6.06%
4 33698 8.89% 33232 9.11% 31595 9.28% 10810 9.79% 1455 20.75% 149595 8.75%
5 36646 9.67% 34194 9.37% 32609 9.58% 10840 9.81% 1366 19.48% 160270 9.37%
6 19723 5.21% 19087 5.23% 18033 5.30% 6390 5.79% 1052 15.00% 87424 5.11%
7 18228 4.81% 17481 4.79% 16491 4.84% 6772 6.13% 1033 14.73% 83282 4.87%
8 23574 6.22% 23007 6.30% 21922 6.44% 6595 5.97% 906 12.92% 99909 5.84%
9 23804 6.28% 22924 6.28% 20975 6.16% 6415 5.81% 993 14.16% 104410 6.10%
10 20113 5.31% 19284 5.28% 17591 5.17% 6446 5.84% 1072 15.29% 104712 6.12%
11 18495 4.88% 17760 4.87% 16722 4.91% 5832 5.28% 1022 14.58% 79152 4.63%
12 19534 5.16% 18915 5.18% 17624 5.18% 6293 5.70% 936 13.35% 68112 3.98%
13 18626 4.92% 17902 4.91% 16693 4.90% 5462 4.95% 884 12.61% 84772 4.96%
14 17514 4.62% 16809 4.61% 15099 4.44% 4939 4.47% 944 13.46% 85704 5.01%
15 18638 4.92% 18128 4.97% 17347 5.10% 6241 5.65% 886 12.64% 81252 4.75%
16 17956 4.74% 17572 4.81% 16430 4.83% 5193 4.70% 890 12.69% 85728 5.01%
17 13629 3.60% 13170 3.61% 12073 3.55% 2809 2.54% 1149 16.39% 74726 4.37%
18 6342 1.67% 6113 1.67% 5286 1.55% 1224 1.11% 913 13.02% 33079 1.93%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 781 14072 3.71% 755 13598 3.73% 705 12705 3.73% 2957 53233 3.11%
1 811 14615 3.86% 782 14084 3.86% 743 13384 3.93% 3098 55765 3.26%
2 799 14391 3.80% 776 13979 3.83% 746 13444 3.95% 3046 54834 3.21%
3 788 14193 3.75% 766 13802 3.78% 734 13217 3.88% 3203 57662 3.37%
4 838 15087 3.98% 813 14642 4.01% 763 13743 4.04% 3435 61832 3.61%
5 892 16066 4.24% 859 15469 4.24% 833 15008 4.41% 3684 66306 3.88%
6 902 16252 4.29% 879 15837 4.34% 815 14671 4.31% 4035 72623 4.25%
7 954 17174 4.53% 922 16598 4.55% 850 15303 4.50% 4427 79688 4.66%
8 932 16789 4.43% 908 16352 4.48% 849 15296 4.49% 4541 81737 4.78%
9 1048 18875 4.98% 1014 18263 5.00% 865 15572 4.57% 5321 95784 5.60%
10 941 16953 4.47% 910 16382 4.49% 829 14935 4.39% 4908 88351 5.17%
11 938 16896 4.46% 914 16461 4.51% 849 15295 4.49% 4761 85691 5.01%
12 942 16956 4.48% 919 16553 4.54% 863 15537 4.56% 4630 83344 4.87%
13 875 15750 4.16% 846 15234 4.17% 805 14496 4.26% 4080 73444 4.29%
14 929 16736 4.42% 907 16336 4.48% 866 15600 4.58% 4166 74994 4.38%
15 954 17178 4.53% 929 16725 4.58% 876 15780 4.64% 4246 76425 4.47%
16 917 16507 4.36% 863 15551 4.26% 815 14687 4.31% 4248 76458 4.47%
17 904 16279 4.30% 859 15472 4.24% 776 13985 4.11% 4229 76115 4.45%
18 848 15273 4.03% 830 14942 4.09% 756 13623 4.00% 3958 71248 4.17%
19 778 14006 3.70% 748 13467 3.69% 699 12589 3.70% 3457 62232 3.64%
20 758 13648 3.60% 735 13242 3.63% 669 12055 3.54% 4217 75912 4.44%
21 837 15067 3.98% 813 14646 4.01% 743 13380 3.93% 3553 63960 3.74%
22 901 16224 4.28% 774 13938 3.82% 759 13663 4.01% 3542 63749 3.73%
23 770 13877 3.66% 743 13385 3.67% 691 12455 3.66% 3287 59172 3.46%

Top 30 of 5346 Total URLs
# Hits KBytes URL
1 145008 38.27% 368511 21.54% /news.php3
2 107925 28.49% 268972 15.72% /news.php
3 23910 6.31% 231290 13.52% /
4 861 0.23% 32134 1.88% /www.kharkov.ua
5 797 0.21% 10088 0.59% /internet.php3
6 399 0.11% 3595 0.21% /industry/industry.phtml
7 335 0.09% 1374 0.08% /internet.phtml/about/about/culture/turism/business/internet.php3
8 329 0.09% 1314 0.08% /internet.phtml/about/about/culture/turism/internet.php3
9 311 0.08% 1231 0.07% /internet.phtml/internet.php3
10 297 0.08% 1295 0.08% /internet.phtml/about/business/culture/about/science/industry/culture/internet.php3
11 293 0.08% 1196 0.07% /internet.phtml/about/culture/culture/business/region/industry/internet.php3
12 289 0.08% 1192 0.07% /internet.phtml/about/business/business/science/culture/internet.php3
13 284 0.07% 1160 0.07% /internet.phtml/business/about/turism/internet.php3
14 274 0.07% 1097 0.06% /internet.phtml/about/business/business/turism/internet.php3
15 273 0.07% 1140 0.07% /internet.phtml/about/about/internet.php3
16 272 0.07% 1089 0.06% /internet.phtml/about/business/business/culture/internet.php3
17 272 0.07% 1089 0.06% /internet.phtml/about/business/culture/about/business/industry/internet.php3
18 272 0.07% 1184 0.07% /internet.phtml/about/business/culture/about/science/business/industry/internet.php3
19 266 0.07% 1113 0.07% /internet.phtml/about/about/turism/internet.php3
20 261 0.07% 1140 0.07% /internet.phtml/business/about/turism/turism/internet.php3
21 260 0.07% 1053 0.06% /internet.phtml/about/business/business/culture/culture/internet.php3
22 257 0.07% 1065 0.06% /internet.phtml/about/business/business/internet.php3
23 254 0.07% 1077 0.06% /internet.phtml/about/business/culture/about/business/internet.php3
24 253 0.07% 1025 0.06% /internet.phtml/business/images/internet.php3
25 249 0.07% 986 0.06% /internet.phtml/turism/business/industry/culture/internet.php3
26 247 0.07% 1002 0.06% /internet.phtml/about/about/culture/turism/science/internet.php3
27 247 0.07% 1061 0.06% /internet.phtml/about/business/culture/about/industry/culture/turism/internet.php3
28 243 0.06% 962 0.06% /internet.phtml/about/business/culture/about/business/industry/industry/internet.php3
29 243 0.06% 962 0.06% /internet.phtml/business/industry/turism/culture/internet.php3
30 241 0.06% 990 0.06% /internet.phtml/about/business/business/region/about/internet.php3

Top 10 of 5346 Total URLs By KBytes
# Hits KBytes URL
1 145008 38.27% 368511 21.54% /news.php3
2 107925 28.49% 268972 15.72% /news.php
3 23910 6.31% 231290 13.52% /
4 861 0.23% 32134 1.88% /www.kharkov.ua
5 797 0.21% 10088 0.59% /internet.php3
6 399 0.11% 3595 0.21% /industry/industry.phtml
7 335 0.09% 1374 0.08% /internet.phtml/about/about/culture/turism/business/internet.php3
8 329 0.09% 1314 0.08% /internet.phtml/about/about/culture/turism/internet.php3
9 3 0.00% 1314 0.08% /culture/music/names2011.doc
10 297 0.08% 1295 0.08% /internet.phtml/about/business/culture/about/science/industry/culture/internet.php3

Top 10 of 1282 Total Entry Pages
# Hits Visits URL
1 145008 38.27% 49377 45.19% /news.php3
2 107925 28.49% 30391 27.82% /news.php
3 23910 6.31% 8914 8.16% /
4 797 0.21% 505 0.46% /internet.php3
5 399 0.11% 208 0.19% /industry/industry.phtml
6 289 0.08% 136 0.12% /internet.phtml/about/business/business/science/culture/internet.php3
7 329 0.09% 131 0.12% /internet.phtml/about/about/culture/turism/internet.php3
8 247 0.07% 128 0.12% /internet.phtml/about/business/culture/about/industry/culture/turism/internet.php3
9 272 0.07% 127 0.12% /internet.phtml/about/business/culture/about/business/industry/internet.php3
10 191 0.05% 127 0.12% /internet.phtml/css/internet.php3

Top 10 of 1314 Total Exit Pages
# Hits Visits URL
1 145008 38.27% 48982 45.01% /news.php3
2 107925 28.49% 30942 28.43% /news.php
3 23910 6.31% 8276 7.60% /
4 797 0.21% 444 0.41% /internet.php3
5 399 0.11% 197 0.18% /industry/industry.phtml
6 335 0.09% 132 0.12% /internet.phtml/about/about/culture/turism/business/internet.php3
7 272 0.07% 132 0.12% /internet.phtml/about/business/business/culture/internet.php3
8 247 0.07% 130 0.12% /internet.phtml/about/business/culture/about/industry/culture/turism/internet.php3
9 177 0.05% 130 0.12% /internet.phtml/science/culture/internet.php3
10 233 0.06% 129 0.12% /internet.phtml/about/business/business/industry/internet.php3

Top 30 of 7011 Total Sites
# Hits Files KBytes Visits Hostname
1 29487 7.78% 29302 8.03% 148050 8.66% 452 0.41% 216.244.66.199
2 6031 1.59% 6031 1.65% 0 0.00% 56 0.05% 128.0.173.51
3 3323 0.88% 3321 0.91% 7721 0.45% 91 0.08% 85.208.96.210
4 3274 0.86% 3274 0.90% 0 0.00% 66 0.06% 2a01:6b0:1:2::225:121
5 3231 0.85% 3230 0.89% 7481 0.44% 99 0.09% 185.191.171.11
6 3207 0.85% 3206 0.88% 7460 0.44% 89 0.08% 85.208.96.206
7 3109 0.82% 3108 0.85% 7245 0.42% 113 0.10% 185.191.171.13
8 3090 0.82% 3089 0.85% 7119 0.42% 113 0.10% 185.191.171.15
9 3071 0.81% 3070 0.84% 7123 0.42% 102 0.09% 185.191.171.16
10 3061 0.81% 3059 0.84% 7106 0.42% 107 0.10% 185.191.171.14
11 3045 0.80% 3044 0.83% 7071 0.41% 117 0.11% 185.191.171.12
12 2792 0.74% 2792 0.77% 6527 0.38% 141 0.13% 85.208.96.200
13 2711 0.72% 2709 0.74% 6245 0.37% 144 0.13% 85.208.96.202
14 2659 0.70% 2659 0.73% 6185 0.36% 149 0.13% 85.208.96.196
15 2625 0.69% 2625 0.72% 6025 0.35% 146 0.13% 85.208.96.208
16 2585 0.68% 2585 0.71% 5967 0.35% 155 0.14% 85.208.96.199
17 2569 0.68% 2568 0.70% 6028 0.35% 155 0.14% 85.208.96.193
18 2561 0.68% 2560 0.70% 5923 0.35% 160 0.14% 185.191.171.9
19 2558 0.68% 2557 0.70% 5928 0.35% 141 0.13% 85.208.96.207
20 2551 0.67% 2550 0.70% 5876 0.34% 167 0.15% 85.208.96.195
21 2545 0.67% 2543 0.70% 5894 0.34% 160 0.14% 185.191.171.8
22 2543 0.67% 2542 0.70% 5882 0.34% 160 0.14% 185.191.171.7
23 2532 0.67% 2531 0.69% 5812 0.34% 154 0.14% 85.208.96.198
24 2528 0.67% 2527 0.69% 93939 5.49% 1 0.00% 185.12.115.254
25 2505 0.66% 2505 0.69% 5813 0.34% 170 0.15% 85.208.96.209
26 2462 0.65% 2458 0.67% 5638 0.33% 153 0.14% 85.208.96.205
27 2456 0.65% 2456 0.67% 5740 0.34% 178 0.16% 85.208.96.197
28 2444 0.65% 2444 0.67% 5595 0.33% 161 0.15% 185.191.171.19
29 2439 0.64% 2438 0.67% 5533 0.32% 163 0.15% 185.191.171.10
30 2439 0.64% 2439 0.67% 5652 0.33% 155 0.14% 185.191.171.6

Top 10 of 7011 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 29487 7.78% 29302 8.03% 148050 8.66% 452 0.41% 216.244.66.199
2 2528 0.67% 2527 0.69% 93939 5.49% 1 0.00% 185.12.115.254
3 954 0.25% 954 0.26% 33021 1.93% 93 0.08% 203.22.30.47
4 228 0.06% 228 0.06% 22089 1.29% 4 0.00% 216.131.111.245
5 2417 0.64% 1696 0.46% 21930 1.28% 146 0.13% Invalid
6 182 0.05% 182 0.05% 17216 1.01% 2 0.00% 176.67.83.250
7 182 0.05% 182 0.05% 17216 1.01% 4 0.00% 216.131.68.244
8 182 0.05% 182 0.05% 17216 1.01% 3 0.00% 198.181.163.253
9 169 0.04% 169 0.05% 16162 0.94% 4 0.00% 176.67.86.251
10 159 0.04% 159 0.04% 15344 0.90% 4 0.00% 185.108.106.250

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 1185 0.31% 1185 0.32% 0 0.00% 158 0.14% admin
2 2 0.00% 2 0.00% 19 0.00% 1 0.00% anonymous

Usage by Country for April 2025

Top 30 of 82 Total Countries
# Hits Files KBytes Country
1 142047 37.49% 137956 37.80% 598546 34.99% United States
2 133586 35.26% 133062 36.46% 360971 21.10% France
3 51001 13.46% 50722 13.90% 120197 7.03% Great Britain (UK)
4 18025 4.76% 17751 4.86% 145789 8.52% Ukraine
5 5396 1.42% 2265 0.62% 42566 2.49% Netherlands
6 3924 1.04% 3132 0.86% 58950 3.45% Germany
7 3242 0.86% 2806 0.77% 9486 0.55% Singapore
8 2722 0.72% 1973 0.54% 24254 1.42% Unresolved/Unknown
9 2709 0.72% 2663 0.73% 23779 1.39% Russian Federation
10 2113 0.56% 1970 0.54% 23680 1.38% Canada
11 1949 0.51% 1947 0.53% 17579 1.03% Estonia
12 1913 0.50% 1795 0.49% 7926 0.46% Finland
13 1092 0.29% 918 0.25% 7053 0.41% China
14 1090 0.29% 1071 0.29% 43203 2.53% Australia
15 1074 0.28% 904 0.25% 22664 1.32% Spain
16 919 0.24% 918 0.25% 23511 1.37% Poland
17 657 0.17% 617 0.17% 7805 0.46% Israel
18 648 0.17% 141 0.04% 2342 0.14% Bulgaria
19 418 0.11% 403 0.11% 19387 1.13% Latvia
20 416 0.11% 27 0.01% 377 0.02% Seychelles
21 334 0.09% 142 0.04% 1417 0.08% Hong Kong
22 324 0.09% 221 0.06% 14575 0.85% Ireland
23 314 0.08% 264 0.07% 16327 0.95% Portugal
24 252 0.07% 235 0.06% 2118 0.12% Austria
25 227 0.06% 220 0.06% 15607 0.91% Czech Republic
26 183 0.05% 183 0.05% 17226 1.01% Serbia
27 182 0.05% 182 0.05% 17216 1.01% Luxembourg
28 172 0.05% 165 0.05% 14935 0.87% Italy
29 168 0.04% 160 0.04% 15128 0.88% Denmark
30 143 0.04% 126 0.03% 7941 0.46% Sweden


Generated by Webalizer Version 2.23